Dimensions
- Machine length: 2500 mm
- Wheelbase: 1755 mm
- Machine height: 2550 mm
- Machine height (folder rops): 1935 mm
- Drum width: 1000 mm
- Machine length: 2585 mm
- Ground clearance: 280 mm
- Side clearance: 490 mm
- Drum diameter: 695 / 635 mm
- Drum shell thickness: 13 mm
- Machine width (total): 1120 mm
Weight & operating characteristics
ARX 23-2C light tandem vibratory roller (EU Stage V / U.S. EPA Tier 4f) | ARX 23-2C light tandem vibratory roller (EU Stage IIIA / U.S. EPA Tier 4 Interim) | |
---|---|---|
Operating weight: | 2085 kg | 2110 kg |
Operating weight max.: | 2285 kg | 2310 kg |
Stat. lin. load of front drum: | 10.9 kg/cm | 10.7 kg/cm |
Turning radius inside: | 2630 mm | 2630 mm |
Steering / oscillating angle: | 30/6.5 ±° | 30/6.5 ±° |
Engine
ARX 23-2C light tandem vibratory roller (EU Stage V / U.S. EPA Tier 4f) | ARX 23-2C light tandem vibratory roller (EU Stage IIIA / U.S. EPA Tier 4 Interim) | |
---|---|---|
Manufacturer: | Kubota D1803-CR | Kubota D1803-M-DI |
Emission class: | EU Stage V / U.S. EPA Tier 4 Final | EU Stage IIIA / U.S. EPA Tier 4i |
Power output ISO 3046: | 25 kW (33.5 HP) | 24.8 kW (33.3 HP) |
Cylinder / ltr.: | 3 cyl / 1826 cm³ | 3 cyl / 1826 cm³ |
1. / 2. working speed | 2100 / 2400 rpm | 2100 / 2400 rpm |
Travel speed: | 11 km/h | 11 km/h |
Gradeability with / without vibr.: | 35% / 35% | 35% / 35% |
Compaction Forces
- Amplitude I: 0.5 mm
- Amplitude II: 0.5 mm
- Frequency I: 58 Hz
- Frequency II: 66 Hz
- Centrifugal force I: 33.4 kN
- Centrifugal force II: 39.9 kN
Miscellaneous
- Battery / capacity: 12/77 V/Ah
- Water tank: 190 l
- Anti-adhesive tank: 12 l
- Hydraulic tank: 28.5 l
- Diesel fuel tank: 35 l
- Number of wheels: 4
- Tire size: 205 / 60-R15
Back to overview
Tandem Rollers
Model
ARX 23-2C
Brand