Weight & dimensions
HATZ | YANMAR | HONDA | |
---|---|---|---|
Operating weight CECE | 812 kg (1790 lb) | 793 kg (1748 lb) | 777 kg (1713 lb) |
Max. weight (with electric start and options) | 822 kg (1812 lb) | 800 kg (1764 lb) | 784 kg (1728 lb) |
Machine length | 2004 mm (78.9 in) | 2004 mm (78.9 in) | 2004 mm (78.9 in) |
Wheel base | 600 mm 23.6 in) | 600 mm 23.6 in) | 600 mm 23.6 in) |
Drum diameter | 400 mm (15.7 in) | 400 mm (15.7 in) | 400 mm (15.7 in) |
Machine height | 1207 mm (47.5 in) | 1207 mm (47.5 in) | 1207 mm (47.5 in) |
Transport height | 1650 mm (65.0 in) | 1650 mm (65.0 in) | 1650 mm (65.0 in) |
Machine width | 720 mm (28.3 in) | 720 mm (28.3 in) | 720 mm (28.3 in) |
Drum width | 650 mm (25.6 in) | 650 mm (25.6 in) | 650 mm (25.6 in) |
Compaction forces
HATZ | YANMAR | HONDA | |
---|---|---|---|
Max. vibration frequency | 65 Hz (3900 rpm) | 65 Hz (3900 rpm) | 65 Hz (3900 rpm) |
Max. centrifugal force | 14/23 kN (3147/5171 lbf) | 14/23 kN (3147/5171 lbf) | 14/23 kN (3147/5171 lbf) |
Linear pressure | 6.3 kg/cm (35.4 lb/in) | 6.1 kg/cm (34.2 lb/in) | 6.0 kg/cm (33.5 lb/in) |
Amplitude | 0.3 / 0.15 mm (0.01 / 0.005 in) | 0.3 / 0.15 mm (0.01 / 0.005 in) | 0.3 / 0.15 mm (0.01 / 0.005 in) |
Max. compactio depth (soil) | 20 / 15 cm (7.9 / 5.9 in) | 20 / 15 cm (7.9 / 5.9 in) | 20 / 15 cm (7.9 / 5.9 in) |
Max. compactin depth (sand) | 30 / 25 cm (11.8 / 9.8 in) | 30 / 25 cm (11.8 / 9.8 in) | 30 / 25 cm (11.8 / 9.8 in) |
Engine
HATZ | YANMAR | HONDA | |
---|---|---|---|
Engine | 1D42 | L100V | GX390 |
Fuel | Diesel | Diesel | Petrol |
Engine output | 6.4 kW (8.6 HP) | 6.1 kW (8.2 HP) | 7.8 kW (10.5 HP) |
At RPM | 2800 | 2800 | 2800 |
Fuel consumption | 2.3 l/h (0.6 gal/h) | 2.5 l/h (0.7 gal/h) | 3 l/h (0.8 gal/h) |
Miscellaneous
HATZ | YANMAR | HONDA | |
---|---|---|---|
Speed (forward) | 67 m/min (2.5 mph) | 67 m/min (2.5 mph) | 67 m/min (2.5 mph) |
Speed (reverse) | 42 m/min (1.6 mph) | 42 m/min (1.6 mph) | 42 m/min (1.6 mph) |
Gradeability w. / w.o. vibration | 25% / 45% | 25% / 45% | 25% / 45% |
Fuel capacity | 5 l (1.3 gal) | 4.7 l (1.2 gal) | 4.7 l (1.2 gal) |
Water tank capacity | 60 l (15.8 gal) | 60 l (15.8 gal) | 60 l (15.8 gal) |
Steering angle | 15° | 15° | 15° |
Back to overview
Walk-behind rollers
Model
ARW 65-S
Brand