Dimensions
- Machine length: 3925 mm
- Machine length (blade): 4330 mm
- Wheelbase: 2125 mm
- Machine height: 2545 mm
- Drum width: 1400 mm
- Machine width: 1548 mm
- Machine width (blade): 1726 mm
- Curb clearance: 240 mm
- Ground clearance: 345 mm
- Drum diameter: 1000 mm / *1030 mm
- Drum thickness: 18 mm
*Smooth shell
Engine:
- Manufacturer: Kubota V2403-CR-T
- Power output ISO 14396: 43.2 kW (58 HP)
- Exhaust gas after-treatment: EGR+DOC+DPF / EU Stage V / U.S. EPA Tier 4 Final
Weight & operating characteristics
PD | HX | HYPD | ||
---|---|---|---|---|
Operating weight cece | 4165 kg | 4205 kg | 4210 kg | 4250 kg |
Max. operating weight | 4455 kg | 5340 kg | 4500 kg | 5385 kg |
Static linear load | 16,5 kg/cm | – | 16,5 kg/cm | – |
Number of pads | – | 63 pcs | – | 63 pcs |
Pad contact surface | – | 75 cm² | – | 75 cm² |
Pad height | – | 60 mm | – | 60 mm |
Max. travel speed | 12 km/h | 12 km/h | 9,6 km/h | 9,6 km/h |
Max. working speed | 9,6 km/h | 9,6 km/h | 7,6 km/h | 7,6 km/h |
Gradeability without /with vibration | 40% / 30% | 40% / 30% | 40% / 30% | 40% / 30% |
Turning radius inner (edge) | 3270 mm | 3270 mm | 3270 mm | 3270 mm |
Compaction forces
PD | ||
---|---|---|
Frequency I | 29 Hz | 29 Hz |
Frequency II | 37 Hz | 37 Hz |
Amplitude | 1,6 mm | 1,5 mm |
Centrifugal force I | 53 kN | 53 kN |
Centrifugal force II | 85 kN | 85 kN |
Miscellaneous
- Brakes operating: Hydrostatic
- Parking brakes: Multiple-disc spring brake
- Emergency brakes: Multiple-disc spring brake
- Fuel tank capacity: 98 l
- Articulation angle: ±30°
- Oscillation angle: ±10°