Dimensions
- Machine length: 5950 mm
- Wheelbase: 3040 mm
- Machine height: 2970 mm
- Machine height (operator seat): 2200 mm
- Drum width: 2130 mm
- Machine width: 2260 mm
- Curb clearance: 400 mm
- Ground clearance: 430 mm
- Drum diameter: 1500 mm / *1685 mm
- Drum thickness: 35 mm /*25 mm
*PD
Engine:
- Manufacturer: Deutz TCD4.1 L4
- Power output ISO 14396: 115 kW (154 HP)
- Exhaust gas after-treatment: EGR+DOC+DPF+SCR / EU Stage V / U.S. EPA Tier 4 Final
Weight & operating characteristics
HX | PD | HYPD | ||
---|---|---|---|---|
Operating weight cece | 16 340 kg | 16 360 kg | 16 555 kg | 16 575 kg |
Max. weight | 18 910 kg | 18 930 kg | 17 610 kg | 17 630 kg |
Stat. lin. load of front drum | 50.4 kg/cm | 50.4 kg/cm | – | – |
Pad contact surface | – | – | 120 cm² | 120 cm² |
Pad height | – | – | 100 mm | 100 mm |
Max. transport speed | 12.7 km/h | 10 km/h | 12.7 km/h | 10 km/h |
Max. Working speed | 6.5 km/h | 5.2 km/h | 6.5 km/h | 5.2 km/h |
Gradeability without /with vibration | 53% / 50% | 65% / 55% | 44% / 40% | 58% / 55% |
Turning radius inner (edge) | 3570 mm | 3570 mm | 3570 mm | 3570 mm |
Compaction forces
PD | ||
---|---|---|
Frequency I | 25–28 Hz | 25–28 Hz |
Frequency II | 25–35 Hz | 25–35 Hz |
Amplitude I | 2.22 mm | 2.12 mm |
Amplitude II | 0.95 mm | 0.91 mm |
Centrifugal force I | 265–333 kN | 265–333 kN |
Centrifugal force II | 113–222 kN | 113–222 kN |
Miscellaneous
- Brakes operating: Hydrostatic
- Parking brakes: Multiple-disc spring brake
- Emergency brakes: Multiple-disc spring brake
- Fuel tank capacity: 345 l
- Articulation angle: ±36°
- Oscillation angle: ±10°