Dimensions
- Machine length: 5950 mm
- Machine length (blade): 6610 mm
- Wheelbase: 3040 mm
- Machine height: 2970 mm
- Machine height (removed rops): 2200 mm
- Drum width: 2130 mm
- Machine width: 2260 mm
- Machine width (blade): 2440 mm
- Curb clearance: 400 mm
- Ground clearance: 430 mm
- Drum diameter: 1500 mm / *1685 mm
- Drum thickness: 35 mm /*25 mm
*PD
Engine:
- Manufacturer: Deutz TCD4.1 L4
- Power output ISO 14396: 115 kW (154 HP)
- Exhaust gas after-treatment: EGR+DOC+DPF+SCR / EU Stage V / U.S. EPA Tier 4 Final
Weight & operating characteristics
HX | PD | HYPD | ||
---|---|---|---|---|
Operating weight cece | 14 840 kg | 14 860 kg | 15 160 kg | 15 180 kg |
Max. weight | 17 410 kg | 17 430 kg | 16 215 kg | 16 235 kg |
Static linear load | 43.4 kg/cm | 43.5 kg/cm | – | – |
Pad contact surface | – | – | 120 cm² | 120 cm² |
Pad height | – | – | 100 mm | 100 mm |
Max. travel speed | 12.7 km/h | 10 km/h | 12.7 km/h | 10 km/h |
Max. working speed | 6.5 km/h | 5.2 km/h | 6.5 km/h | 5.2 km/h |
Gradeability without /with vibration | 53% / 50% | 67% / 55% | 54% / 50% | 67% / 55% |
Turning radius inner (edge) | 3570 mm | 3570 mm | 3570 mm | 3570 mm |
Compaction forces
PD | ||
---|---|---|
Frequency I | 25–29 Hz | 25–29 Hz |
Frequency II | 25–35 Hz | 25–35 Hz |
Amplitude I | 2.06 mm | 1.93 mm |
Amplitude II | 0.96 mm | 0.88 mm |
Centrifugal force I | 242–325 kN | 242–325 kN |
Centrifugal force II | 110–215 kN | 110–215 kN |
Miscellaneous
- Brakes operating: Hydrostatic
- Parking brakes: Multiple-disc spring brake
- Emergency brakes: Multiple-disc spring brake
- Fuel tank capacity: 345 l
- Articulation angle: ±36°
- Oscillation angle: ±10°