Dimensions
- Machine length: 5900 mm
- Machine length (blade): 6610 mm
- Wheelbase: 2990 mm
- Machine height: 2970 mm
- Machine height (operator seat): 2200 mm
- Drum width: 2130 mm
- Machine width: 2260 mm
- Machine width (blade): 2440 mm
- Curb clearance: 400 mm
- Ground clearance: 430 mm
- Drum diameter: 1500 mm / *1694 mm
- Drum thickness: 25 mm /*20 mm
*Smooth shell
Engine:
- Manufacturer: Deutz TCD 3.6L4
- Power output ISO 14396: 100 kW (134 HP)
- Exhaust gas after-treatment: EGR+DOC+DPF / EU Stage V / U.S. EPA Tier 4 Final
Weight & operating characteristics
PD | HX | HYPD | ||
---|---|---|---|---|
Operating weight cece | 10 860 kg | 10 950 kg | 11 485 kg | 11 575 kg |
Max. operating weight | 13 430 kg | 13 520 kg | 12 540 kg | 12630 kg |
Static linear load | 30.3 kg/cm | 30.6 kg/cm | – | – |
Pad contact surface | – | – | 120 cm² | 120 cm² |
Pad height | – | – | 100 mm | 100 mm |
Max. transport speed | 12 km/h | 10 km/h | 12 km/h | 10 km/h |
Max. working speed | 7.6 km/h | 5.1 km/h | 7.6 km/h | 5.1 km/h |
Climbing ability without /with vibration | 52% / 50% | 67% / 55% | 54% / 50% | 67% / 55% |
Turning radius (inner) | 3625 mm | 3625 mm | 3625 mm | 3625 mm |
Compaction forces
PD | ||
---|---|---|
Frequency I | 25–31 Hz | 25–31 Hz |
Frequency II | 25–35 Hz | 25–35 Hz |
Amplitude I | 1.95 mm | 1.72 mm |
Amplitude II | 0.83 mm | 0.72 mm |
Centrifugal force I | 186–285 kN | 186–285 kN |
Centrifugal force II | 79–155 kN | 79–155 kN |
Miscellaneous
- Brakes operating: Hydrostatic
- Parking brakes: Multiple-disc spring brake
- Emergency brakes: Multiple-disc spring brake
- Fuel tank capacity: 345 l
- Articulation angle: ±36°
- Oscillation angle: ±10°