Weight & dimensions
Petrol | Diesel | |
---|---|---|
Machine weight | 263 kg | 269 kg |
Machine weight (with options) | – | 284 kg |
Base plate length | 410 mm | 410 mm |
Machine length | 860 mm | 860 mm |
With handle | 1364 mm | 1364 mm |
Machine height | 780 mm | 780 mm |
Handle height (work) | 1000 mm | 1000 mm |
Handle height (transport) | 1180 mm | 1180 mm |
Machine width | 600 mm | 600 mm |
Engine
Petrol | Diesel | |
---|---|---|
Hand-arm vibrations | Honda GX 270 | Hatz 1B30 |
Speed | Petrol | Diesel |
Fuel tank | 6 kW / 8 HP | 4.5 kW / 6 HP |
Gradeability | 3100 | 2900 |
Max. incline to all sides | 2.1 l/h | 1.3 l/h |
Compaction forces
Petrol | Diesel | |
---|---|---|
Max. vibration frequency | 65 Hz | 65 Hz |
Max. centrifugal force | 42 kN | 42 kN |
Working surface | 1044 m²/h | 900 m²/h |
Spec. surface pressure | 17,1 N/cm² | 17,1 N/cm² |
Amplitude | 2.5 mm | 2.5 mm |
Miscellaneous
Petrol | Diesel | |
---|---|---|
Hand-arm vibrations | < 2.5m/sec² | < 2.5m/sec² |
Speed | 29 m/min | 25 m/min |
Fuel tank | 5.3 l | 5.0 l |
Gradeability | 35% | 35% |
Max. incline to all sides | 20° | 20° |
Back to overview
Vibratory plates
Model
APR 40/60
Brand